Open Box, New
Specs & Details
Dimensions: 34 H x 23 3/4 W x 24 D
ACCESSORIES
| Optional 12′ Drain Hose | Optional hose kit (WD24X10065) |
APPEARANCE
| Color Appearance | Fingerprint Resistant Stainless |
| Control Panel Color | Color Matched |
| Door Appearance | Full-length door |
| Door Style | Long Door with Front Controls |
| Handle | Recessed |
| Handle Color | Fingerprint Resistant Stainless |
| Installation | Side or Top Mount Install Brackets Included Built-Up Floor Capable Flush Cabinet Installation |
ECONOMICAL / QUIET
| Door Insulation | Insulation Mastic |
| Motor Type | Variable Speed |
| Outer Wrap | Full-wrap Blanket Bitumen |
| Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
| Quiet Package | 45 dBA |
FEATURES
| Additional Protection | Active Flood Protect |
| Control Type | Top Controls 8 Touchpads Cap Touch Controls |
| Cutlery Tray | One piece removable 3rd rack |
| Dishwasher Control Features | 3 Digit Display Cycle Countdown with Bi-Color LED Status Light on door 1 “Clean” Light, 1 “Sanitized” Light Cycle Progress Indicators Last Cycle Memory Audible End-of-Cycle Signal Control Lock with 1 Light |
| Dishwasher Cycles | AutoSense Heavy Wash Normal Wash 1 Hour Wash Rinse |
| Dishwasher Drying Features | Normal, High, Off Dry Boost™ |
| Dishwasher Options | Delay Start 1-12 Hr. Child Lock Start/Cancel Bottle Jets Steam + Sani (Certified to NSF Standard 184) Dry Boost™ (High) Dry Boost™ (Normal) Wash TempBoost Wash Zone Upper Only Wash Zone Lower Only Sabbath Mode |
| Dispenser | Rinse Aid with Indicator and Adjustment |
| Exterior Style | Traditional |
| Latch | Pull with Handle |
| Leveling System | 4 Leveling Legs |
| Lower Rack | Ball-Tip Tines |
| Number of Cycles | 5 |
| Number of Options | 11 |
| Number of Place Settings | 16 |
| OU Certified | No |
| Product Type | Built-In |
| Rack Color | Silver |
| Rack Features | Ball-Tipped Tines Adjustable Upper Rack 1 Piece Silverware Basket with 3 Cell Covers |
| Racking Material | Nylon |
| Racking System | Full 3rd rack + caddy |
| Sabbath Mode | Yes |
| Sensor | Clean Sensor |
| Showroom Power Mode | Yes |
| Style | Built-In Front Control |
| Top Rack/3rd Rack | 3rd Rack + Caddy |
| Tub and Door Liner | Stainless Steel |
| Tub Type | Tall Tub |
| Upper Rack | Premium Height Adjustable Ball-Tip Tines Smooth Glide Upper Rack |
| Wash Arms | 3 Wash Levels Lower Middle Upper Bottle Jets Bottle Wash Jets Deep Clean Silverware Jets |
| Wash System Features | Variable Speed Dual Pumps and Motors Automatic Temperature Control Drain Pump Piranha™ Hard Food Disposer with removable filter Automatic HotStart Bottle Jets (4) |
| Wash System | 600 Series 3-Level |
| Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
| WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
| Calrod Heater Watts | 800/500 |
| Electrical Requirements | 120V ; 60Hz ; 6.6A |
| Energy Consumption (kWh/year) | 240 |
| Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
| Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
WEIGHTS & DIMENSIONS
| Approximate Shipping Weight | 112 lb |
| Cabinet Width | 24 in |
| Cutout Depth (in) | 24 in |
| Cutout Height (in) | 33 1/2 in |
| Cutout Width (in) | 24 in |
| Depth with Door Open | 27 1/2 in |
| Height w/ Legs Retracted – Minimum Height | 33.375 in |
| Height w/Legs Extended – Maximum Height | 34.625 in |
| Net Weight | 99 lb |
| Overall Depth | 24 in |
| Overall Height | 34 in |
| Overall Width | 23 3/4 in |

























